Availability: | |
---|---|
Quantity: | |
---MACHINE VIDEO---
---PRODUCT ADVANTAGES---
---PRODUCT FEATURES---
---PRODUCT PARAMETERS---
Item | Technical Parameters | ||||||
Type | 3015 | 4015 | 4020 | 6015 | 6020 | 6523 | |
Max Cutting Size(mm) | 3000*1500 | 4000*1500 | 4000*2000 | 6000*1500 | 6000*2000 | 6500*2300 | |
Max Height of The Workpiece(mm) | 90 | ||||||
Effective Travel | X-Axis(mm) | 3050 | 4050 | 4050 | 6050 | 6050 | 6550 |
Y-Axis(mm) | 1550 | 1550 | 2050 | 1550 | 2050 | 2350 | |
Z-Axis(mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
Positional Accuracy | X-Axis(mm) | ±0.04 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Y-Axis(mm) | ±0.04 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | |
Z-Axis(mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Repeated Positioning Accuracy | X-Axis(mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Y-Axis(mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | |
Z-Axis(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |
Repid Positioning Speed | X-Axis(mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Y-Axis(mm) | 80 | 80 | 80 | 80 | 80 | 80 | |
Z-Axis(mm) | 30 | 30 | 30 | 30 | 30 | 30 | |
Accelerated Speed(G) | 1 | ||||||
The Laser Power(W) | 500/700/1000/1500/2000/3000 | ||||||
The Power Consumption of The Machine Tool(Kwh) | 4.85 | 4.85 | 6.3 | 4.85 | 6.3 | 6.3 | |
Level of Protection | IP54 | ||||||
Total Weight(T) | 4.35 | 5.45 | 6.25 | 9.25 | 11.23 | 13.25 | |
Boundary Dimension L*W*H(mm) | 4191*2520*1326 | 5390*2520*1326 | 5391*3105*1326 | 7848*2520*1326 | 7848*3105*1326 | 8436*3325*1449 |
---PRODUCT DESCRIPTION---
• VANKLASER Fiber Laser Cutting Machine is Anhui Codos Laser Technology Development Co;Ltd of stereotypes products , the beautiful outline, compact structure, small stand spaceea;under two helical gear drive, start bevel gear, high speed and precision; the device consists of a main machine, cutting table, control cabinet, fiber laser source, laser cutting head, CNC system, cooler, air system, conditioner, power supply and exhaust system components.
Product Features
1. Independent R&D,manufacturing cutting table, special processing technology high precision, stable and reliable, long service life.
2. The main body of the steel plate welding, transmission structure, on the axis of aluminum cast beams, light weight, fast response, good dynamic performance.
3. Under the dual drive shaft precision helical structure on shaft bevel gear transmission, stable and reliable motion.
4. The international first-class quality fiber laser,long history of industrial applications, maintenance easily, stable and reliable.
5. With high response and high precision servo motor.
6. High precision laser cutting head, imported optical lens, focusing on fine, convenient adjustment and perfect cutting.
7. The high response of double loop control high capacitance, low sensitive on the plate, the cutting quality is stable and reliable.
8. The CNC system operation is simple and easy to learn, low requirements for operators.
9. Cutting graaphics input formats, powerful graphics rendering and ediing function.
10. Special cuting software,cutting technology experts, data storage call function.
11. Proportional valve control gas flow, air flow stability, cutting surface quality.
12. Automatic lubrication system, machine running more smoothly, long life.
13. The process of smoke dust experts, like boat exhaust gas system design, the sffect is better.
---APPLICATION SHOW---
• Our laser equipment are widely used in industries of aluminum,metal sheet,gold,carbon sheet,steel, copper,silver,stainless steel and other industries.
---MACHINE VIDEO---
---PRODUCT ADVANTAGES---
---PRODUCT FEATURES---
---PRODUCT PARAMETERS---
Item | Technical Parameters | ||||||
Type | 3015 | 4015 | 4020 | 6015 | 6020 | 6523 | |
Max Cutting Size(mm) | 3000*1500 | 4000*1500 | 4000*2000 | 6000*1500 | 6000*2000 | 6500*2300 | |
Max Height of The Workpiece(mm) | 90 | ||||||
Effective Travel | X-Axis(mm) | 3050 | 4050 | 4050 | 6050 | 6050 | 6550 |
Y-Axis(mm) | 1550 | 1550 | 2050 | 1550 | 2050 | 2350 | |
Z-Axis(mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
Positional Accuracy | X-Axis(mm) | ±0.04 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Y-Axis(mm) | ±0.04 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | |
Z-Axis(mm) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
Repeated Positioning Accuracy | X-Axis(mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Y-Axis(mm) | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | |
Z-Axis(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | |
Repid Positioning Speed | X-Axis(mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Y-Axis(mm) | 80 | 80 | 80 | 80 | 80 | 80 | |
Z-Axis(mm) | 30 | 30 | 30 | 30 | 30 | 30 | |
Accelerated Speed(G) | 1 | ||||||
The Laser Power(W) | 500/700/1000/1500/2000/3000 | ||||||
The Power Consumption of The Machine Tool(Kwh) | 4.85 | 4.85 | 6.3 | 4.85 | 6.3 | 6.3 | |
Level of Protection | IP54 | ||||||
Total Weight(T) | 4.35 | 5.45 | 6.25 | 9.25 | 11.23 | 13.25 | |
Boundary Dimension L*W*H(mm) | 4191*2520*1326 | 5390*2520*1326 | 5391*3105*1326 | 7848*2520*1326 | 7848*3105*1326 | 8436*3325*1449 |
---PRODUCT DESCRIPTION---
• VANKLASER Fiber Laser Cutting Machine is Anhui Codos Laser Technology Development Co;Ltd of stereotypes products , the beautiful outline, compact structure, small stand spaceea;under two helical gear drive, start bevel gear, high speed and precision; the device consists of a main machine, cutting table, control cabinet, fiber laser source, laser cutting head, CNC system, cooler, air system, conditioner, power supply and exhaust system components.
Product Features
1. Independent R&D,manufacturing cutting table, special processing technology high precision, stable and reliable, long service life.
2. The main body of the steel plate welding, transmission structure, on the axis of aluminum cast beams, light weight, fast response, good dynamic performance.
3. Under the dual drive shaft precision helical structure on shaft bevel gear transmission, stable and reliable motion.
4. The international first-class quality fiber laser,long history of industrial applications, maintenance easily, stable and reliable.
5. With high response and high precision servo motor.
6. High precision laser cutting head, imported optical lens, focusing on fine, convenient adjustment and perfect cutting.
7. The high response of double loop control high capacitance, low sensitive on the plate, the cutting quality is stable and reliable.
8. The CNC system operation is simple and easy to learn, low requirements for operators.
9. Cutting graaphics input formats, powerful graphics rendering and ediing function.
10. Special cuting software,cutting technology experts, data storage call function.
11. Proportional valve control gas flow, air flow stability, cutting surface quality.
12. Automatic lubrication system, machine running more smoothly, long life.
13. The process of smoke dust experts, like boat exhaust gas system design, the sffect is better.
---APPLICATION SHOW---
• Our laser equipment are widely used in industries of aluminum,metal sheet,gold,carbon sheet,steel, copper,silver,stainless steel and other industries.