Technical Specifications
Laser System | VankCut 6040 | VankCut 9060 | VankCut 1390 | VankCut 1610 |
Laser Tube Power | 40W/60W/80W | 60W/80W/100W | 80W-150W | 80W-150W |
Working Area | 600x400mm | 900x600mm | 1300x900mm | 1600x1000mm |
Laser Tube | Sealed Glass Co2 Laser Tube,10.6μm | |||
Cooling Type | Water Cooling | |||
Engraving Speed | 0-60000mm/min | |||
Cutting Speed | 0-40000mm/min | |||
Laser Output Control | 0-100% set by software | |||
Min.Engraving Size | Chinese:2*2mm,English Letter:1*1mm | |||
Highest Scanning Precision | 4000DPI | |||
Locating Accuracy | ≤±0.01mm | |||
Control Software | Touch Panel Control | |||
Graphic Format Supported | DST/PLT/BMP/DXF/DWG/AI/HPGL… | |||
Compatible Software | CORELDRAW/PHOTOSHOP/AUTOCAD/TAJIMA… | |||
Drive System | High-precision 3-phase stepper motor | |||
Auxiliary Equipment | Exhaust fan and air exhaust pipe | |||
Power Supply | AC220V/220V±10% 50/60Hz | |||
Working Environment | Temperature:0-45°C,Humidity 5-95%(No condensate water) |
Applications
Technical Specifications
Laser System | VankCut 6040 | VankCut 9060 | VankCut 1390 | VankCut 1610 |
Laser Tube Power | 40W/60W/80W | 60W/80W/100W | 80W-150W | 80W-150W |
Working Area | 600x400mm | 900x600mm | 1300x900mm | 1600x1000mm |
Laser Tube | Sealed Glass Co2 Laser Tube,10.6μm | |||
Cooling Type | Water Cooling | |||
Engraving Speed | 0-60000mm/min | |||
Cutting Speed | 0-40000mm/min | |||
Laser Output Control | 0-100% set by software | |||
Min.Engraving Size | Chinese:2*2mm,English Letter:1*1mm | |||
Highest Scanning Precision | 4000DPI | |||
Locating Accuracy | ≤±0.01mm | |||
Control Software | Touch Panel Control | |||
Graphic Format Supported | DST/PLT/BMP/DXF/DWG/AI/HPGL… | |||
Compatible Software | CORELDRAW/PHOTOSHOP/AUTOCAD/TAJIMA… | |||
Drive System | High-precision 3-phase stepper motor | |||
Auxiliary Equipment | Exhaust fan and air exhaust pipe | |||
Power Supply | AC220V/220V±10% 50/60Hz | |||
Working Environment | Temperature:0-45°C,Humidity 5-95%(No condensate water) |
Applications
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Materials | Engrave | Cut |
Wood | ✔️ | ✔️ |
Acrylic | ✔️ | ✔️ |
Delrin | ✔️ | ✔️ |
Cloth | ✔️ | ✔️ |
Leather | ✔️ | ✔️ |
Mat Board | ✔️ | ✔️ |
Melamine | ✔️ | ✔️ |
Paper | ✔️ | ✔️ |
Mylar | ✔️ | ✔️ |
Pressboard | ✔️ | ✔️ |
Rubber | ✔️ | ✔️ |
Wood Veneer | ✔️ | ✔️ |
Fiberglass | ✔️ | ✔️ |
Plastic | ✔️ | ✔️ |
Cork | ✔️ | ✔️ |
Corian | ✔️ | ✔️ |
Twill | ✔️ | ✖️ |
Anodized Aluminum | ✔️ | ✖️ |
Painted Metals | ✔️ | ✖️ |
Tile | ✔️ | ✖️ |
Glass | ✔️ | ✖️ |
Coated Metals | ✔️ | ✖️ |
Ceramics | ✔️ | ✖️ |
Marble | ✔️ | ✖️ |
Stainless Steel | * | ✖️ |
Brass | * | ✖️ |
Titanium | * | ✖️ |
Bare Metal | * | ✖️ |
* means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.vanklaser.com for more information.
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Materials | Engrave | Cut |
Wood | ✔️ | ✔️ |
Acrylic | ✔️ | ✔️ |
Delrin | ✔️ | ✔️ |
Cloth | ✔️ | ✔️ |
Leather | ✔️ | ✔️ |
Mat Board | ✔️ | ✔️ |
Melamine | ✔️ | ✔️ |
Paper | ✔️ | ✔️ |
Mylar | ✔️ | ✔️ |
Pressboard | ✔️ | ✔️ |
Rubber | ✔️ | ✔️ |
Wood Veneer | ✔️ | ✔️ |
Fiberglass | ✔️ | ✔️ |
Plastic | ✔️ | ✔️ |
Cork | ✔️ | ✔️ |
Corian | ✔️ | ✔️ |
Twill | ✔️ | ✖️ |
Anodized Aluminum | ✔️ | ✖️ |
Painted Metals | ✔️ | ✖️ |
Tile | ✔️ | ✖️ |
Glass | ✔️ | ✖️ |
Coated Metals | ✔️ | ✖️ |
Ceramics | ✔️ | ✖️ |
Marble | ✔️ | ✖️ |
Stainless Steel | * | ✖️ |
Brass | * | ✖️ |
Titanium | * | ✖️ |
Bare Metal | * | ✖️ |
* means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.vanklaser.com for more information.
Servo Motors 1000mm/s speed for engravingphoto, super smooth vector cutting quality | Smart board Control the exhaust fan,air assist, and alarm lamp automaticly, energy saving | Laser software RDWorksV8 laser software. |
Aluminum Blade Cutting Table Reduce the influence of the reflection of laser. | Honeycomb Table Reduces underside reflections | Parameter Library Help you to save times. |
3D Engrave Engrave high quality 3D photos directly. | Visible Red Dot Pointer Make the laser beam “visible”. | High quality optics High quality optics. |
Connection ways High-speed Ethernet line or the USB cable line | USB disk interface Thunder laser system supports the USB disk loading. | Free Home position Freely change the starting position. |
Emergency stop Turn off the machine immediately when there is an accident. | Open flap protection Laser will stop working if you open the front cover. | Water protection Laser will stop working if the water cooling system is not working. |
Air Assist Blowing air to prevent the material being burned | Exhaust System Ensure the work pieces and laser cutter machine inside be clean. | Low-noise cooling fan Operate the laser in a quiet and comfortable surroundings. |
360º full view lucid acrylic cover Observe the working status at any time. | LCD Touch Panel Set speed, power, and more directly from the LCD panel. | High Quality Laser Tube Every laser tube must pass the strict quality control test. |
Mirror mount Vanklaser easily re-adjusting 3D. | Large buffer memory You can take the file directly from the memory. | Standard laser head It is the most often used head. |
High quality rails Keep the engraving/cutting precise and very durable. |
Servo Motors 1000mm/s speed for engravingphoto, super smooth vector cutting quality | Smart board Control the exhaust fan,air assist, and alarm lamp automaticly, energy saving | Laser software RDWorksV8 laser software. |
Aluminum Blade Cutting Table Reduce the influence of the reflection of laser. | Honeycomb Table Reduces underside reflections | Parameter Library Help you to save times. |
3D Engrave Engrave high quality 3D photos directly. | Visible Red Dot Pointer Make the laser beam “visible”. | High quality optics High quality optics. |
Connection ways High-speed Ethernet line or the USB cable line | USB disk interface Thunder laser system supports the USB disk loading. | Free Home position Freely change the starting position. |
Emergency stop Turn off the machine immediately when there is an accident. | Open flap protection Laser will stop working if you open the front cover. | Water protection Laser will stop working if the water cooling system is not working. |
Air Assist Blowing air to prevent the material being burned | Exhaust System Ensure the work pieces and laser cutter machine inside be clean. | Low-noise cooling fan Operate the laser in a quiet and comfortable surroundings. |
360º full view lucid acrylic cover Observe the working status at any time. | LCD Touch Panel Set speed, power, and more directly from the LCD panel. | High Quality Laser Tube Every laser tube must pass the strict quality control test. |
Mirror mount Vanklaser easily re-adjusting 3D. | Large buffer memory You can take the file directly from the memory. | Standard laser head It is the most often used head. |
High quality rails Keep the engraving/cutting precise and very durable. |