Availability: | |
---|---|
Quantity: | |
---MACHINE VIDEO---
---MACHINE VIDEO---
Servo Motors 1000mm/s speed for engraving photo, super smooth vector cutting quality. | Smart board Control the exhaust fan,air assist, and alarm lamp automaticly, energy saving. | Laser software RDWorksV8 laser software. |
Aluminum Blade Cutting Tabl Reduce the influence of the reflection of laser. | Honeycomb Table Reduces underside reflections. | Parameter Library Help you to save times. |
3D Engrave Engrave high quality 3D photos directly | Visible Red Dot Pointer Make the laser beam “visible”. | High quality optics High quality optics. |
Connection ways High-speed Ethernet line or the USB cable line | USB disk interface Thunder laser system supports the USB disk loading | Free Home position Freely change the starting position. |
Emergency stop Turn off the machine immediately when there is an accident. | Open flap protection Laser will stop working if you open the front cover. | Water protection Laser will stop working if the water cooling system is not working. |
Air Assist Blowing air to prevent the material being burned. | Exhaust System Ensure the work pieces and laser cutter machine inside be clean. | Low-noise cooling fan Operate the laser in a quiet and comfortable surroundings. |
360º full view lucid acrylic cover Observe the working status at any time | LCD Touch Panel Set speed, power, and more directly from the LCD panel. | High Quality Laser Tube Every laser tube must pass the strict quality control test. |
Mirror mount Vanklaser easily re-adjusting 3D mirror mounts. | Large buffer memory You can take the file directly from the memory. | Standard laser head It is the most often used head. |
High quality rails Keep the engraving/cutting precise and very durable. |
Servo Motors 1000mm/s speed for engraving photo, super smooth vector cutting quality. | Smart board Control the exhaust fan,air assist, and alarm lamp automaticly, energy saving. | Laser software RDWorksV8 laser software. |
Aluminum Blade Cutting Tabl Reduce the influence of the reflection of laser. | Honeycomb Table Reduces underside reflections. | Parameter Library Help you to save times. |
3D Engrave Engrave high quality 3D photos directly | Visible Red Dot Pointer Make the laser beam “visible”. | High quality optics High quality optics. |
Connection ways High-speed Ethernet line or the USB cable line | USB disk interface Thunder laser system supports the USB disk loading | Free Home position Freely change the starting position. |
Emergency stop Turn off the machine immediately when there is an accident. | Open flap protection Laser will stop working if you open the front cover. | Water protection Laser will stop working if the water cooling system is not working. |
Air Assist Blowing air to prevent the material being burned. | Exhaust System Ensure the work pieces and laser cutter machine inside be clean. | Low-noise cooling fan Operate the laser in a quiet and comfortable surroundings. |
360º full view lucid acrylic cover Observe the working status at any time | LCD Touch Panel Set speed, power, and more directly from the LCD panel. | High Quality Laser Tube Every laser tube must pass the strict quality control test. |
Mirror mount Vanklaser easily re-adjusting 3D mirror mounts. | Large buffer memory You can take the file directly from the memory. | Standard laser head It is the most often used head. |
High quality rails Keep the engraving/cutting precise and very durable. |